Wafer Tilting Disc Check ValveWafer Tilting Disc Check ValveDescription:
NPS : 2~36"
Class : 150~1500LB
Main Materials :WCB,WCA,WCC,LCB,LCC,WC6,WC9,C5,C12,CF8,CF8M,CF3,CF3M,CF8C,CN7M
Connection:Flanged,BW
Standard: API 6D, ASME B16.34
CF8M Wafer Tilting Disc Check Valves are designed and manufactured strictly to International Standards API 6D, ASME B16.34 or Equivalent, to reduce the flow resistance and pressure drop to the minimum possible extend with a feature of compact structure & Low emission service.
Characteristics:
The characteristics for the valve type are:
Short face-to-face length - invaluable where the space is limited.
Low weight results in low handling costs and makes it easier to install.
Low pressure drop and low opening pressure.
Fully open with water velocity of only 2.0 ft/s (0.6 m/s) - without closing spring.
Excellent tightness, better than demanded in API 598.
Rapid response - oblique seat reduces closing travel.
Can be furnished with auxilliary spring to reduce water hammering in liquid media.
Design:
The circular wafer body is designed to be clamped between two pipe flanges. The valve disc is suspended on two heavy stub shafts with the selected suspension points giving the fastest closing possible. The seat is oblique in order to give a short closing travel and a short closing time. NAF-Check can also be supplied with an auxiliary spring. Due to the lightweight disc, the auxiliary spring can shorten the closing time further and reduce water hammering to one fourth in comparison to use springless valves at quickly returning liquid flow. In order to facilitate installation, valves > size 2” are equipped with a lifting eye. A cast arrow on the lifting eye indicates the flow direction.
Standards Compliance:
» Design & Manufactured to API 6D, ASME B16.34 or Equivalent.
» P.T Ratings to ASME B16.34
» Face to Face Dimensions to API 6D or ASME B16.34
» Flanged Ends to ASME B16.5
» Butt-weld Ends to ASME B16.25
» Valves Marking to MSS SP-25
» Inspect & Tested to API 598 or API 6D
» Size Ranges from 2” thru 42”
» Pressure Ratings from Class 150 to Class 1500LB
» Ends Connections in Flanged R.F or RTJ, Butt-weld or Hub Ends
» Structured in Two Piece Bolted Body, One Piece Union Pressure Sealed Body
» A variety of body and trim material is offered, including carbon steel ASTM A216 WCB, WCC, Low Carbon Steel LCB, LCC, Alloy Steel WC6, WC9, C5, Stainless Steel CF8, CF8M, CF3, CF3M, Duplex & Super Duplex Steel A890 GR.4A,5Aor F51, Special Materials in Monel, Alu. Bronze C95800, 95600 etc. Coatings may be provided for added corrosion or wear resistance. Hard-facing and weld overlays may also be supplied. Seats Options with metal-to-metal or bubble-tight resilient.
» Optional Bypass system, Dashpot & Counter-weight Assembly
Design and Manufacturing Standards | |
basic Design | aPI 6D & aPI 594 |
Face to Face Dimension | aPI 6D & aNSI/aSME b16.10 |
Flange End Dimension | aNSI/aSME b16.5 |
Inspection & Testing | aPI 598 |
Bill of material
NO | NAME OF PART | MATERIAL | |
1 | BODY | A216-WCB | A351-CF8M |
2 | DISC | CF8M | A351-CF8M |
3 | SPRING | INCONEL X750 | INCONEL X750 |
4 | SEAT | STELLITE 6 | STELLITE 6 |
5 | HINGE PIN | 316 SS | 316 SS |
6 | STOP | 316 SS | 316 SS |
DIMENSIONS & WEIGHTS
VALVE SIZE | PRESSURE RATING | END FACING | A | B | C | E | STUD SELECTION | APPROX WT | |||
NO | DIA | LENGTH | LB | KG | |||||||
1.5 nps (40 dn) | 150 | RF | 2.00 | 3.38 | 0 | 1.97 | 4 | 0.5 | 5 | 4 | 1.8 |
300 | RF/RJ-20 | 2.00 | 3.75 | .87 | 1.97 | 4 | 0.75 | 6.5 | 4 | 1.8 | |
600 | RF/RJ-20 | 2.00 | 3.75 | .87 | 1.97 | 4 | 0.75 | 6.5 | 4 | 1.8 | |
2 (50 dn) |
150 | RF | 2.38 | 4.13 | .87 | 2.25 | 4 | 0.625 | 6 | 7 | 3.2 |
300 | RF/RJ-23 | 2.38 | 4.38 | .87 | 2.25 | 8 | 0.625 | 6.875 | 8 | 3.2 | |
600 | RF/RJ-23 | 2.38 | 4.38 | .87 | 2.25 | 8 | 0.625 | 6.875 | 8 | 3.2 | |
900 | RF/RJ-24 | 2.75 | 5.63 | .87 | 2.25 | 8 | 0.875 | 8.75 | 18 | 8.2 | |
1500 | RF/RJ-24 | 2.75 | 5.63 | .87 | 2.25 | 8 | 0.875 | 8.75 | 18 | 8.2 | |
2500 | RF/RJ-26 | 2.75 | 5.75 | .87 | 2.25 | 8 | 1 | 10 | 29 | 13.1 | |
2.5 (65 dn) |
150 | RF | 2.63 | 4.88 | 1.57 | 2.94 | 4 | 0.625 | 6.375 | 11 | 5 |
300 | RF | 2.63 | 5.13 | 1.57 | 2.94 | 8 | 0.75 | 6.875 | 13 | 5 | |
3 (80 dn) |
150 | RF | 2.88 | 5.38 | 2 | 3.42 | 4 | 0.625 | 7 | 14 | 6.4 |
300 | RF | 2.88 | 5.88 | 2 | 3.42 | 8 | 0.75 | 8.125 | 17 | 7.7 | |
600 | RF | 2.88 | 5.88 | 2 | 3.42 | 8 | 0.75 | 8.125 | 17 | 7.7 | |
900 | RF/RJ-31 | 3.25 | 6.63 | 2.375 | 3.42 | 8 | 0.875 | 9.5 | 26 | 11.8 | |
1500 | RF/RJ-35 | 3.25 | 6.88 | 2.375 | 3.42 | 8 | 1.125 | 10.5 | 28 | 12.7 | |
2500 | RF/RJ-32 | 3.38 | 7.75 | 2.375 | 3.42 | 8 | 1.25 | 12.25 | 35 | 15.9 | |
4 (100 dn) |
150 | RF | 2.88 | 6.88 | 3.5 | 4.45 | 8 | 0.625 | 7 | 21 | 9.5 |
300 | RF | 2.88 | 7.13 | 3.5 | 4.45 | 8 | 0.75 | 8.125 | 23 | 10.5 | |
600 | RF/RJ-37 | 3.13 | 7.63 | 3.5 | 4.45 | 8 | 0.875 | 9.5 | 28 | 12.7 | |
900 | RF/RJ-37 | 4.00 | 8.13 | 3.25 | 4.45 | 8 | 1.125 | 11 | 42 | 19.1 | |
1500 | RF/RJ-39 | 4.00 | 8.25 | 3.25 | 4.45 | 8 | 1.25 | 12 | 45 | 20.5 | |
2500 | RF/RJ-38 | 4.13 | 9.25 | 3.25 | 4.45 | 8 | 1.5 | 14.625 | 64 | 29.1 |
VALVE SIZE | PRESSURE RATING | END FACING | A | B | C | E | STUD SELECTION | APPROX WT | |||
NO | DIA | LENGTH | LB | KG | |||||||
5 (125 dn) |
150 | RF | 3.38 | 7.75 | 4.813 | 5.875 | 8 | 0.75 | 7.375 | 28 | 12.7 |
300 | RF | 3.38 | 8.50 | 4.813 | 5.875 | 8 | 0.75 | 8.125 | 31 | 14.1 | |
6 (150 dn) |
150 | RF | 3.88 | 8.75 | 5.5 | 6.52 | 8 | 0.75 | 8.25 | 36 | 16 |
300 | RF | 3.88 | 9.88 | 5.5 | 6.52 | 12 | 0.75 | 9.625 | 45 | 20 | |
600 | RF/RJ-45 | 5.38 | 10.50 | 3.5 | 6.52 | 12 | 1 | 12.375 | 80 | 36 | |
900 | RF/RJ-45 | 6.25 | 11.38 | 3.5 | 6.52 | 12 | 1.125 | 14 | 119 | 54 | |
1500 | RF/RJ-46 | 6.25 | 11.13 | 3.5 | 6.52 | 12 | 1.375 | 16.75 | 116 | 52 | |
2500 | RF/RJ-47 | 6.25 | 12.50 | 3.5 | 6.52 | 8 | 2 | 20.5 | 154 | 70 | |
8 (200 dn) |
150 | RF | 5.00 | 11.00 | 6.75 | 8.13 | 8 | 0.75 | 9.75 | 80 | 36 |
300 | RF | 5.00 | 12.13 | 6.75 | 8.13 | 12 | 0.875 | 11.125 | 88 | 40 | |
600 | RF/RJ-49 | 6.50 | 12.63 | 6.625 | 8.13 | 12 | 1.125 | 14.5 | 160 | 72 | |
900 | RF/RJ-49 | 8.13 | 14.13 | 5.125 | 8.13 | 12 | 1.375 | 17.125 | 271 | 122 | |
1500 | RF/RJ-50 | 8.13 | 13.88 | 5.125 | 8.13 | 12 | 1.625 | 20.25 | 257 | 116 | |
2500 | RF/RJ-51 | 8.13 | 15.25 | 5.625 | 8.13 | 12 | 2 | 24 | 293 | 132 | |
10 (250 dn) |
150 | RF | 5.75 | 13.38 | 9.25 | 10.25 | 12 | 0.875 | 11 | 116 | 52 |
300 | RF | 5.75 | 14.25 | 9.25 | 10.25 | 16 | 1 | 12.75 | 124 | 56 | |
600 | RF/RJ-53 | 8.38 | 15.75 | 7.875 | 10.25 | 16 | 1.25 | 17.125 | 260 | 118 | |
900 | RF/RJ-53 | 9.50 | 17.13 | 7.688 | 10.25 | 16 | 1.375 | 19 | 434 | 196 | |
1500 | RF/RJ-54 | 9.75 | 17.13 | 7.25 | 10.25 | 12 | 1.875 | 23.5 | 449 | 203 | |
2500 | RF/RJ-55 | 10.00 | 18.75 | 7.5 | 10.25 | 12 | 2.5 | 30.5 | 480 | 217 | |
12 (300 dn) |
150 | RF | 7.13 | 16.13 | 10.25 | 11.82 | 12 | 0.875 | 12.25 | 215 | 97 |
300 | RF | 7.13 | 16.63 | 10.25 | 11.82 | 16 | 1.125 | 14.625 | 217 | 98 | |
600 | RF/RJ-57 | 9.00 | 18.00 | 9.125 | 11.82 | 20 | 1.25 | 18 | 360 | 164 | |
900 | RF/RJ-57 | 11.50 | 19.625 | 8.125 | 11.82 | 20 | 1.375 | 21.75 | 644 | 293 | |
1500 | RF/RJ-58 | 12.00 | 20.50 | 8.25 | 11.82 | 16 | 2 | 27.5 | 824 | 373 | |
2500 | RF/RJ-60 | 12.00 | 21.63 | 8.875 | 11.82 | 12 | 2.75 | 34.5 | 870 | 394 | |
14 (350 dn) |
150 | RF | 7.25 | 17.75 | 11.25 | 13.34 | 12 | 1 | 13 | 270 | 123 |
300 | RF | 8.75 | 19.13 | 11.25 | 13.34 | 20 | 1.125 | 16.5 | 390 | 176 | |
600 | RF/RJ-61 | 10.75 | 19.38 | 9.125 | 13.34 | 20 | 1.375 | 20.25 | 410 | 186 | |
900 | RJ/RJ-62 | 14.00 | 20.50 | 9.45 | 13.34 | 20 | 1.5 | 25.5 | 872 | 396 | |
1500 | RF/RJ-63 | 14.00 | 22.75 | 7.87 | 13.34 | 16 | 2.25 | 31.5 | 1068 | 484 | |
16 (400 dn) |
150 | RF | 7.50 | 20.25 | 13.063 | 15.25 | 16 | 1 | 13.5 | 295 | 133 |
300 | RF | 9.13 | 21.25 | 13 | 15.25 | 20 | 1.25 | 17.375 | 458 | 207 | |
600 | RF/RJ-65 | 12.00 | 22.25 | 13 | 15.25 | 20 | 1.5 | 22.25 | 728 | 331 | |
900 | RF/RJ-66 | 15.13 | 22.63 | 6.375 | 15.25 | 20 | 1.625 | 27.125 | 1174 | 532 | |
1500 | RF/RJ-67 | 15.125 | 25.25 | 6.375 | 15.25 | 16 | 2.5 | 34.25 | 1295 | 587 | |
18 (450 dn) |
150 | RF | 8.00 | 21.63 | 15.563 | 17.25 | 16 | 1.125 | 14.5 | 312 | 141 |
300 | RF | 10.38 | 23.50 | 15.375 | 17.25 | 24 | 1.25 | 18.875 | 650 | 294 | |
600 | RF/RJ-69 | 14.25 | 24.13 | 13 | 17.25 | 20 | 1.625 | 25.25 | 870 | 394 | |
900 | RF/RJ-70 | 17.75 | 25.13 | 9.625 | 17.25 | 20 | 1.875 | 34.5 | 1344 | 611 | |
1500 | RF/RJ-71 | 18.44 | 27.75 | 7.25 | 17.25 | 16 | 2.75 | 39.75 | 1745 | 791 | |
20 (500 dn) |
150 | RF | 8.63 | 23.88 | 17.25 | 19.19 | 20 | 1.125 | 15.125 | 472 | 215 |
300 | RF | 11.50 | 25.75 | 17.25 | 19.19 | 24 | 1.25 | 20.5 | 801 | 363 | |
600 | RF/RJ-73 | 14.50 | 26.88 | 17 | 19.19 | 24 | 1.625 | 26.25 | 1196 | 544 | |
900 | RF/RJ-74 | 17.75 | 27.50 | 16 | 19.19 | 20 | 2 | 32.5 | 1406 | 637 | |
1500 | RF/RJ-75 | 21.00 | 29.75 | 8.25 | 19.19 | 16 | 3 | 44.25 | 2812 | 1275 | |
24 (600 dn) |
150 | RF | 8.75 | 28.25 | 21.125 | 22.78 | 20 | 1.25 | 16.25 | 788 | 358 |
300 | RF | 12.50 | 30.50 | 20.625 | 22.78 | 24 | 1.5 | 22.75 | 1150 | 521 | |
600 | RF/RJ-77 | 17.25 | 31.13 | 20.063 | 22.78 | 24 | 1.875 | 30.75 | 1802 | 819 | |
900 | RF/RJ-78 | 19.50 | 33.00 | 17.5 | 22.78 | 20 | 2.5 | 38 | 2713 | 1230 | |
1500 | RF/RJ-79 | 22.00 | 35.50 | 15.375 | 22.78 | 16 | 3.5 | 48.5 | 5968 | 2713 |
VALVE SIZE | PRESSURE RATING | END FACING | A | B | C | E | STUD SELECTION | APPROX WT | |||
NO | DIA | LENGTH | LB | KG | |||||||
26 (600 dn) |
150 | RF | 14.00 | 30.50 | 23.5 | 24.78 | 24 | 1.25 | 23.125 | 1056 | 680 |
300 | RF | 14.00 | 32.88 | 23.5 | 24.78 | 28 | 1.625 | 24.75 | 1619 | 735 | |
600 | RF/RJ-73 | 18.00 | 34.13 | 22.75 | 24.78 | 28 | 1.875 | 31.5 | 1855 | 842 | |
900 | RF/RJ-100 | 21.00 | 34.75 | 22 | 24.78 | 20 | 2.75 | 38.75 | 2605 | 1182 | |
28 (700 dn) |
150 | RF | 15.00 | 32.75 | 25.5 | 26.78 | 28 | 1.25 | 24.375 | 1196 | 544 |
300 | RF | 15.00 | 35.38 | 25.5 | 26.78 | 28 | 1.625 | 26.25 | 1612 | 733 | |
600 | RF/RJ-94 | 19.00 | 36.00 | 24.75 | 26.78 | 28 | 2 | 33 | 1916 | 871 | |
900 | RF/RJ-101 | 22.50 | 37.25 | 24 | 26.78 | 20 | 3 | 41 | 3170 | 1441 | |
30 (750 dn) |
150 | RF | 12.00 | 34.75 | 25.25 | 28.93 | 28 | 1.25 | 21 | 1456 | 662 |
300 | RF | 14.50 | 37.50 | 25.25 | 28.93 | 28 | 1.75 | 26.5 | 2100 | 952 | |
600 | RF/RJ-95 | 19.88 | 38.25 | 23 | 28.93 | 28 | 2 | 34.125 | 3472 | 1578 | |
900 | RF/RJ-102 | 25.00 | 39.75 | 23 | 28.93 | 20 | 3 | 44 | 4024 | 182 | |
32 (800 dn) |
150 | RF | 14.00 | 37.00 | 25.25 | 30.87 | 28 | 1.5 | 24.625 | 1556 | 707 |
300 | RF | 16.00 | 39.63 | 25.25 | 30.87 | 28 | 1.875 | 28.75 | 3597 | 1635 | |
600 | RF/RJ-96 | 21.00 | 40.25 | 24 | 30.87 | 28 | 2.25 | 36 | 3835 | 1743 | |
900 | RF/RJ-105 | 26.00 | 42.25 | 24 | 30.87 | 20 | 3.25 | 46.25 | 4475 | 2034 | |
36 (900 dn) |
150 | RF | 14.50 | 41.25 | 25.5 | 34.04 | 32 | 1.5 | 25.875 | 1505 | 682 |
300 | RF | 19.00 | 44.00 | 25.5 | 34.04 | 32 | 2 | 32.5 | 2799 | 1269 | |
600 | RF/RJ-98 | 25.00 | 44.50 | 20.75 | 34.04 | 28 | 2.5 | 45 | 4664 | 2120 | |
900 | RF/RJ-105 | 28.25 | 47.25 | 14 | 34.04 | 20 | 3.5 | 50.75 | 7183 | 3259 | |
40 (1000 dn) |
150 | RF | 17.00 | 45.75 | 34.75 | 38.87 | 36 | 1.5 | 27.375 | 1980 | 900 |
300 | RF | 21.50 | 43.88 | 29.5 | 35.78 | 32 | 1.625 | 35 | 4015 | 1825 | |
600 | RF | 26.00 | 45.50 | 29.25 | 35.78 | 32 | 2.25 | 44.25 | 8250 | 3750 | |
900 | RF | 30.00 | 49.25 | 29 | 35.78 | 24 | 3.5 | 53.75 | 8738 | 3972 | |
42 (1050 dn) |
150 | RF | 17.00 | 48.00 | 36.813 | 41.81 | 36 | 1.5 | 28.875 | 2500 | 1134 |
300 | RF | 22.38 | 45.88 | 32.938 | 39.98 | 32 | 1.625 | 37 | 5800 | 2630 | |
600 | RF | 27.63 | 48.00 | 25.5 | 38.26 | 28 | 2.5 | 47.125 | 6897 | 3135 | |
900 | RF | 31.00 | 51.25 | 23 | 38.26 | 24 | 3.5 | 59.25 | 8074 | 3670 | |
48 (1200 dn) |
150 | RF | 20.63 | 54.50 | 40.813 | 46.98 | 44 | 1.5 | 33.375 | 6616 | 3007 |
300 | RF | 24.75 | 52.13 | 38 | 44.73 | 32 | 1.875 | 40.5 | 8600 | 3909 | |
600 | RF | 31.00 | 54.75 | 35 | 44.73 | 32 | 2.75 | 54 | 9715 | 4416 | |
54 (1400 dn) |
150 | RF | 23.25 | 61.00 | 43 | 50.45 | 44 | 1.75 | 38.25 | 7097 | 3225 |
300 | RF | 28.25 | 58.75 | 43 | 50.45 | 28 | 2.25 | 47.25 | 8532 | 3878 | |
60 (1500 dn) |
150 | RF | 26.00 | 67.50 | 47.5 | 55.97 | 52 | 1.75 | 42 | 9126 | 4148 |
300 | RF | 33.00 | 64.75 | 47.5 | 55.97 | 32 | 2.25 | 53 | 11863 | 5392 | |
66 (1650 dn) |
150 | RF | 31.00 | 74.25 | 56.5 | 65.46 | 52 | 1.75 | 45 | 16800 | 7636 |
72 (1800 dn) |
150 | RF | 33.50 | 80.75 | 60.25 | 71.58 | 60 | 1.75 | 48 | 18900 | 8590 |
78 (1950 dn) |
150 | RF | 36.50 | 87 | 65.5 | 77.716 | 64 | 2 | 52 | 22522 | 10237 |
84 (2100 dn) |
150 | RF | 41.00 | 93.5 | 69 | 95.5 | 64 | 2 | 57 | 28111 | 12777 |